StockRocket.com
Username: Password:
StockRocket.com Home Page
Frequently Asked Questions
Members Only Section
Stock Trading Resources
Member Testimonials
Contact Info
Disclaimer

The StockRocket
"In Orbit" List :

Consists of all selections with a 50% or greater gain since listed trigger price.

Related Link
Catagories :

 

To see our 2008 Stock Rockets in Orbit :

Become a Member Today!

 

Current Money In Motion Plays

Added Stock Start price High Since Percent Gain Date High
9/21/2009 PWER $1.77 $4.75 168.36 10/23/2009
1/8/2010 HNSN $2.88 $3.25 12.85 1/19/2010
1/8/2010 PMI $3.17 $3.24 2.21 1/8/2010
1/8/2010 CNO $5.61 $5.61 0.00 1/8/2010
1/8/2010 CNXT $2.54 $4.58 80.31 1/26/2010
1/8/2010 MPEL $4.15 $4.35 4.82 1/8/2010
1/8/2010 BBX $1.61 $2.07 28.57 1/21/2010
1/8/2010 NCS $2.29 $2.44 6.55 1/11/2010
1/8/2010 SSTI $2.85 $2.88 1.05 1/14/2010
         

Previous Money In Motion Plays

Added Stock Start price High Since Percent Gain Date High
9/21/2009 AHR $0.89 $1.38 55.06 9/23/2009
9/21/2009 RPRX(F) $1.28 $2.48 93.75 10/7/2009
9/21/2009 CYTK $4.00 $5.55 38.75 9/28/2009
9/21/2009 MVIS $4.55 $5.71 25.49 9/30/2009
9/21/2009 ONCY $3.17 $3.80 19.87 10/2/2009
9/21/2009 MDRX $18.93 $22.19 17.22 10/16/2009
9/21/2009 PRKR $4.50 $4.90 8.89 9/23/2009
10/12/2009 BQI $1.32 $1.69 28.03 10/22/2009

The Money in Motion list is a list of stocks we think will gain 50% or more over time. The initial list was published on September 21st 2009 as an added feature to our service. 

When a stock reaches our 50% gain goal we can either remove it and replace it with another Money in Motion selection or leave it on our list for further gains.

 
`