StockRocket.com
Username: Password:
StockRocket.com Home Page
Frequently Asked Questions
Members Only Section
Stock Trading Resources
Member Testimonials
Contact Info
Disclaimer

The StockRocket
"In Orbit" List :

Consists of all selections with a 50% or greater gain since listed trigger price.

Related Link
Catagories :

 

To see our 2008 Stock Rockets in Orbit :

Become a Member Today!

 

Current Money In Motion Plays

Added Stock Start price High Since Percent Gain Date High
9/21/2009 PWER $1.77 $5.70 222.03 4/23/2010
1/8/2010 HNSN $2.88 $3.25 12.85 1/19/2010
1/8/2010 PMI $3.17 $7.75 144.48 4/16/2010
1/8/2010 CNXT $2.54 $5.17 103.54 2/19/2010
1/8/2010 MPEL $4.15 $5.38 29.64 3/24/2010
1/8/2010 BBX $1.61 $3.24 101.24 3/18/2010
4/15/2010 PNX $3.59 $3.59 0.00 4/15/2010
4/15/2010 ACAD $1.77 $1.77 0.00 4/15/2010
4/15/2010 AFFX $8.18 $8.18 0.00 4/15/2010
4/15/2010 RTK $1.19 $1.19 0.00 4/15/2010

Previous Money In Motion Plays

Added Stock Start price High Since Percent Gain Date High
9/21/2009 AHR $0.89 $1.38 55.06 9/23/2009
9/21/2009 RPRX(F) $1.28 $2.48 93.75 10/7/2009
9/21/2009 PWER $1.77 $4.75 168.36 10/23/2009
9/21/2009 CYTK $4.00 $5.55 38.75 9/28/2009
9/21/2009 MVIS $4.55 $5.71 25.49 9/30/2009
9/21/2009 ONCY $3.17 $3.80 19.87 10/2/2009
9/21/2009 MDRX $18.93 $22.19 17.22 10/16/2009
9/21/2009 PRKR $4.50 $4.90 8.89 9/23/2009
10/12/2009 BQI $1.32 $1.69 28.03 10/22/2009
1/8/2010 SSTI $2.85 $3.38 18.60 3/5/2010
1/8/2010 CNO $5.61 $6.63 18.18 3/18/2010
1/8/2010 NCS $11.45 $15.17 32.49 4/15/2010

The Money in Motion list is a list of stocks we think will gain 50% or more over time. The initial list was published on September 21st 2009 as an added feature to our service.  

 

 

When a stock reaches our 50% gain goal we can either remove it and replace it with another Money in Motion selection or leave it on our list for further gains.

 
`