Nightly Stock Report
Current Money In Motion Plays
| Added | Stock | Start price | High Since | Percent Gain | Date High |
| 9/21/2009 | PWER | $1.77 | $12.64 | 614.03 | 7/30/10 |
| 1/8/2010 | HNSN | $2.88 | $3.25 | 12.85 | 1/19/2010 |
| 1/8/2010 | PMI | $3.17 | $7.75 | 144.48 | 4/16/2010 |
| 1/8/2010 | CNXT | $2.54 | $5.17 | 103.54 | 2/19/2010 |
| 1/8/2010 | MPEL | $4.15 | $5.68 | 36.64 | 3/24/2010 |
| 1/8/2010 | BBX | $1.61 | $3.24 | 101.24 | 3/18/2010 |
| 4/15/2010 | PNX | $3.59 | $3.59 | 0.00 | 4/15/2010 |
| 4/15/2010 | ACAD | $1.77 | $2.00 | 13.00 | 4/14/2010 |
| 4/15/2010 | AFFX | $8.18 | $8.38 | 3.00 | 4/21/2010 |
| 4/15/2010 | RTK | $1.19 | $1.45 | 22.00 | 5/04/2010 |
Previous Money In Motion Plays
| Added | Stock | Start price | High Since | Percent Gain | Date High |
| 9/21/2009 | AHR | $0.89 | $1.38 | 55.06 | 9/23/2009 |
| 9/21/2009 | RPRX(F) | $1.28 | $2.48 | 93.75 | 10/7/2009 |
| 9/21/2009 | PWER | $1.77 | $4.75 | 168.36 | 10/23/2009 |
| 9/21/2009 | CYTK | $4.00 | $5.55 | 38.75 | 9/28/2009 |
| 9/21/2009 | MVIS | $4.55 | $5.71 | 25.49 | 9/30/2009 |
| 9/21/2009 | ONCY | $3.17 | $3.80 | 19.87 | 10/2/2009 |
| 9/21/2009 | MDRX | $18.93 | $22.19 | 17.22 | 10/16/2009 |
| 9/21/2009 | PRKR | $4.50 | $4.90 | 8.89 | 9/23/2009 |
| 10/12/2009 | BQI | $1.32 | $1.69 | 28.03 | 10/22/2009 |
| 1/8/2010 | SSTI | $2.85 | $3.38 | 18.60 | 3/5/2010 |
| 1/8/2010 | CNO | $5.61 | $6.63 | 18.18 | 3/18/2010 |
| 1/8/2010 | NCS | $11.45 | $15.17 | 32.49 | 4/15/2010 |
The Money in Motion list is a list of stocks we think will gain 50% or more over time. The initial list was published on September 21st 2009 as an added feature to our service.
When a stock reaches our 50% gain goal we can either remove it and replace it with another Money in Motion selection or leave it on our list for further gains.

2011 Trading Performance
2010 Trading Performance
2010 Stocks In ORBIT
2009 Trading Performance
The StockRocket
"In Orbit" List"
Consists of all selections with a 50% or greater gain since our listed trigger price
Money In Motion Stocks

The Top Ten
TOP 10 TRADES OF 2010 |
||||
Date Triggered |
Stock |
Purchase Price |
Sold price |
Percent Gain |
9/8/2010 |
ZGEN |
$5.10 |
$9.73 |
91% |
1/7/2010 |
ETRM |
$0.72 |
$1.30 |
81% |
4/26/2010 |
FTBK |
$3.20 |
$5.76 |
80% |
12/3/2010 |
SPMD |
$5.75 |
$8.74 |
52% |
4/21/2010 |
PRWT |
$0.81 |
$1.22 |
51% |
3/5/2010 |
CTI |
$0.82 |
$1.23 |
50% |
9/24/2010 |
NTWK |
$1.41 |
$2.05 |
45% |
12/8/2010 |
CBRX |
$1.60 |
$2.27 |
42% |
4/23/2010 |
IBNK |
$1.28 |
$1.80 |
41% |
11/3/2010 |
URRE |
$1.80 |
$2.54 |
41% |

Charities
Team StockRocket proudly supports the following chairities.
Without the hard work and dedication these organizations provide there would be little hope for those who are sick or may become sick.









