Username: Password:
StockRocket.com Home Page
FAQ
Members Only Section
Stock Trading Resources
Member Testimonials
Contact Info
Disclaimer and Terms of Use

Why the Stock Rocket-Report is a must read for every serious stock trader:

1. We analyze the entire stock market for hundreds of potential five star stock selections each night and provide StockRocket.com members with a list of the best momentum stock picks that have the potential to generate  Explosive Gains.

2. Some of the Strongest Stocks in the market, based on our expert technical analysis using candlestick charts, are listed on the Rocket Report each night. These daily stock picks often turn out to be big winners like the ones in the table below.  Great stocks like these are listed in the StockRocket Report updated nightly and available to members when they log in.

3. Our professional stock trading system will teach any stock trader, investor or entrepreneur sound investing principles that will generate consistent gains with profitable trades while we minimize losses and maximize gains.  With the stock market education we provide, you will learn how to invest in the stock market using proven investment strategies, how to trade stocks successfully using stock charts and chart patterns, support and resistance and relative strength.  You'll learn the proper way to enter and exit stock trades. You'll gain understanding about the Elliott Wave theoryFibonacci levels, diversification,  momentum trading, swing trading, stock speculation, market timing, money management, how to trade penny stocks, how Wall Street works and much more. 

4. The StockRocket Rocket Report provides members with a watch list of hot stocks (Launch Pad) with listed trigger prices. Once the stock price hits the trigger price listed in the Launch pad, we have "Blast Off" and the stock is moved to the StockRocket Blast Off list where it is tracked as the stock price progresses. Once a stock has reached 50% Gain or More it is moved to the "In Orbit" list where it can go to infinity and beyond. Proof that stocks can and do go up to
Astronomical Gains is listed in the "In orbit" list below.



The StockRocket
"In Orbit" List :

Consists of all selections with a 50% or greater gain since listed trigger price.

Related Link
Catagories :

 

To see our 2008 Stock Rockets in Orbit :

Become a Member Today!

 

Here are just some of the biggest winners in the past three years:

STOCK ROCKETS IN ORBIT

             
  STOCKS IN ORBIT  
   
             
  TRIGGER  SYMBOL TRIGGER  HIGH SINCE  PERCENT   
  DATE   PRICE TRIGGER GAIN  
      2005      
  Apr-2005 NTRI $7.10 $75.00 956%  
  Mar-2005 DXPE $6.26 $57.25 815%  
  Aug-2005 FWLT $18.60 $168.47 806%  
  Aug-2005 ISRG $53.30 $359.59 575%  
  Sep-2005 AAPL $37.70 $195.66 419%  
  Jul-2005 ATI $27.50 $119.70 335%  
  Oct-2005 GOOG $224.00 $747.24 234%  
       2006      
  May-2006 FRPT $2.50 $27.25 990%  
  Jul-2006 SIGM $10.12 $73.00 621%  
  Jan-2006 CHAP $16.30 $85.42 424%  
  Sep-2006 PCLN $25.75 $120.50 368%  
  Nov-2006 VIP $10.51 $41.65 296%  
  Aug-2006 MICC $36.20 $127.40 252%  
  Aug-2006 CHTR $1.50 $4.93 229%  
  Apr-2006 JSDA $10.10 $32.00 217%  
  Nov-2006 CLF $40.20 $106.29 164%  
  Aug-2006 AMKR $7.10 $16.29 129%  
  Sep-2006 DWSN $32.50 $70.49 117%  
                2007      
  Jan-2007 FSLR $32.75 $317.00 868%  
  Jul-2007 POT $54.00 $223.31 314%  
  May-2007 CF $43.60 $158.50 264%  
  Jul-2007 SOHU $27.10 $91.50 238%  
  May-2007 XIDE $5.50 $17.80 224%  
  Jan-2007 TSL $22.65 $73.06 223%  
  Jan-2007 JADE $4.50 $13.15 192%  
  Jan-2007 DRYS $45.20 $131.34 191%  
  Jul-2007 SPWR $57.10 $164.49 188%  
  Apr-2007 EXM $28.50 $81.77 187%  
  May-2007 ASTI $10.35 $28.35 174%  
  May-2007 FWLT $62.90 $168.47 168%  
  Apr-2007 CRNT $8.50 $21.89 158%  
  Feb-2007 NVTL $11.45 $29.14 154%  
  Jul-2007 EMKR $5.80 $14.11 143%  
  Apr-2007 VMW $53.10 $125.24 136%  
  May-2007 MDR $28.62 $65.47 129%  
  Apr-2007 BCSI $37.50 $85.00 127%  
  May-2007 GRMN $56.25 $124.29 121%  
  Apr-2007 AAPL $92.35 $196.00 112%  
  Apr-2007 RIG $83.30 $163.00 96%  
  Sep-2007 BIDU $221.00 $429.19 94%  
  Oct-2007 STP $45.25 $82.32 82%  
  Jul-2007 CPHD $15.25 $27.50 80%  
  May-2007 SNCI $5.75 $10.24 78%  
  May-2007 STAR $16.30 $29.00 78%  
  Jun-2007 BOOM $37.60 $66.16 76%  
  Jul-2007 BIIB $49.00 $84.75 73%  
  Dec-2007 MELI $48.20 $81.17 68%  
  Dec-2007 SDTH $9.15 $15.35 68%  
  Jul-2007 OVTI $15.15 $25.00 65%  
  May-2007 WNR $39.60 $65.25 65%  
  Aug-2007 LVS $88.50 $145.57 64%  
  Oct-2007 TBSI $43.45 $71.15 64%  
  Jul-2007 ELON $20.00 $32.49 62%  
  Jul-2007 FCN $38.50 $62.43 62%  
  May-2007 DE $58.05 $92.50 59%  
  Jul-2007 AMZN $63.50 $101.09 59%  
  Jul-2007 NILE $63.70 $100.00 57%  
  Oct-2007 ESLR $11.25 $17.27 54%  
      2008      
  Feb-2008 JRCC $15.00 $62.30 315%  
  Jan-2008 COIN $4.60 $17.12 272%  
  Feb-2008 ENCY $1.12 $2.31 106%  
  May-2008 QTWW $1.51 $2.95 95%  
  Feb-2008 AGIX $0.66 $1.25 89%  
  May-2008 MESA $0.75 $1.38 84%  
  Apr-2008 CPST $2.26 $4.04 79%  
  Apr-2008 FINL $4.70 $8.40 79%  
  May-2008 SOLF $16.70 $29.17 75%  
  Feb-2008 SPF $3.80 $6.50 71%  
  Aug-2008 ISIS $12.10 $20.15 67%  
  May-2008 SOL $18.60 $29.48 58%  
  May-2008 ONNN $7.05 $10.85 54%  
  Apr-2008 VISN $14.95 $22.99 54%  
  Jun/2008 NCOC $6.90 $10.54 53%  
  Jun/2008 IVAN $2.52 $3.81 51%  
  Jun-2008 HK $24.00 $36.24 51%  
  May-2008 VSCI $4.00 $5.98 50%  
             

To see our current Launch pad list with the next potential Stock Rockets to blast off into orbit become a member today!  Get instant access to the lastest Rocket Report.

Here's what you'll get with your membership:

Stocks with recommended trigger prices
We provide a nightly list (Launch Pad report ) of stock recommendations with the potential to "blast off". We also perform daily updates for these selections after they hit our trigger prices and pivot points in the StockRockets Blast off report.

Daily StockRocket Rocket reports
Each StockRocket Rocket Report is updated and uploaded to StockRocket.com 4 nights a week, Monday through Thursday. We select only the set-ups that have the Potential to Generate Explosive Gains in the shortest period of time. These stocks are the strongest stocks in the market at the time of selection, capitalizing on stock trends and are truly Stock Rockets.

Rocket Market and trading summary
The Rocket Market and trading summary provides a recap of the previous StockRocket Report and updates the movement of previous Stock Rockets still on the launch pad and those that have blasted off.

Annotated Stock Charts
We provide daily annotated charts that show members exactly why we think a stock has the potential to blast off and become our next Stock Rocket.

Members Only Area
The Members Only area contains the most recent Rocket Report (Launch Pad, Blast Off, and In Orbit), The Rocket market and trading summary and annotated chart links.

Recomended Stock Market Books

The Master Swing Trader By Farley Market Wizards by Jack SchwagerJapanese Candle Stick Charting Techniques by Steve Nison How Technical Analysis Works by Bruce M. Kamich