StockRocket.com
Username: Password:
StockRocket.com Home Page
Frequently Asked Questions
Members Only Section
Stock Trading Resources
Member Testimonials
Contact Info
Disclaimer

 

Starting Portfolio Value $100,000
Profit/ Loss $ (Closed Trades) $18,549.41
Profit/Loss % (Closed Trades) 18.55%
Current Portfolio Value $118,549.41
2010
Trigger Date  Ticker Symbol Purchase Price $ Amount Invested Date Sold  Price Sold Profit/Loss ($) Profit/Loss (%)
12/22/2009 SOLF $7.75 $10,000 1/6/2010 $9.37 $2,090.32 20.90%
1/5/2010 WSTL $1.33 $10,000 1/6/2010 $1.26 -$526.32 -5.26%
1/6/2010 EXXI $2.65 $10,156 1/11/2010 $3.44 $3,027.64 29.81%
12/16/2009 XRA $7.20 $10,459 1/11/2010 $8.66 $2,120.85 20.28%
1/4/2010 SCLN $2.52 $10,671 1/12/2010 $3.11 $2,498.37 23.41%
12/24/2009 PMI $2.50 $10,921 1/12/2010 $2.88 $1,659.99 15.20%
12/17/2009 FIG $4.55 $11,087 1/12/2010 $5.19 $1,559.49 14.07%
12/15/2009 GMXR $13.35 $11,243 1/12/2010 $13.35 $0.00 0.00%
1/5/2010 HPJ $8.15 $11,243 1/12/2010 $8.97 $1,131.20 10.06%
1/6/2010 MNI $4.50 $11,356 1/12/2010 $4.95 $1,135.60 10.00%
12/22/2009 QLTI $4.90 $11,470 1/13/2010 $4.65 -$585.20 -5.10%
1/7/2010 ETRM $0.72 $11,411 1/14/2010 $1.30 $9,192.19 80.56%
1/13/2010 SMOD $7.30 $12,330 1/15/2010 $6.93 -$624.95 -5.07%
1/13/2010 ASTC $2.90 $12,268 1/19/2010 $2.56 -$1,438.32 -11.72%
12/22/2009 OSUR $4.85 $12,124 1/20/2010 $5.38 $1,324.89 10.93%
1/12/2009 CRTP $5.66 $12,257 1/20/2010 $5.40 -$563.04 -4.59%
1/20/2010 EXXI $3.85 $12,200 1/21/2010 $3.46 -$1,235.84 -10.13%
1/19/2010 FLOW $3.85 $12,077 1/22/2010 $3.65 -$627.38 -5.19%
1/11/2010 CNXT $2.70 $12,014 1/22/2010 $3.24 $2,402.80 20.00%
1/21/2010 PCBC $1.45 $12,254 1/22/2010 $1.45 $0.00 0.00%
1/4/2010 FEED $5.10 $12,254 1/22/2010 $4.84 -$624.71 -5.10%
1/8/2010 DSCO $0.76 $12,192 1/25/2010 $0.72 -$641.68 -5.26%
1/21/2010 IMMU $4.52 $12,128 1/25/2010 $4.07 -$1,207.43 -9.96%
1/19/2010 LTXC $2.06 $12,007 1/26/2010 $2.39 $1,923.45 16.02%
1/27/2010 EXXI $3.55 $12,199 1/28/2010 $3.61 $206.18 1.69%
1/27/2010 GNVC $1.71 $12,199 1/28/2010 $1.93 $1,569.46 12.87%
2/3/2010 DDSS $2.80 $12,377 2/3/2010 $2.52 -$1,237.70 -10.00%
2/2/2010 CPE $2.85 $12,253 2/3/2010 $2.70 -$644.89 -5.26%
2/2/2010 SBGI $5.60 $12,188 2/4/2010 $5.24 -$783.51 -6.43%
2/4/2010 CRXX $1.41 $12,110 2/5/2010 $1.34 -$601.21 -4.96%
2/5/2010 ATHX $3.01 $12,050 2/10/2010 $3.62 $2,442.03 20.27%
1/5/2010 HYTM $0.56 $10,000 2/10/2010 $0.39 -$3,035.71 -30.36%
2/16/2010 ATHX $3.90 $11,991 2/16/2010 $3.52 -$1,168.35 -9.74%
2/16/2010 PSID $1.57 $11,874 2/17/2010 $1.41 -$1,210.09 -10.19%
2/12/2010 CYCC $2.45 $11,753 2/17/2010 $2.93 $2,302.63 19.59%
2/12/2010 CRXX $1.25 $11,983 2/17/2010 $1.25 $0.00 0.00%
2/16/2010 OCLR $2.03 $11,983 2/18/2010 $1.92 -$649.33 -5.42%
2/17/2010 DPTR $1.32 $11,918 2/19/2010 $1.25 -$632.02 -5.30%

 

 
`