StockRocket.com
Username: Password:
StockRocket.com Home Page
Frequently Asked Questions
Members Only Section
Stock Trading Resources
Member Testimonials
Contact Info
Disclaimer

 

Starting Portfolio Value $100,000
Profit/ Loss $ (Closed Trades) $28,864.28
Profit/Loss % (Closed Trades) 28.86%
Current Portfolio Value $128,864.28
2010
Trigger Date  Ticker Symbol Purchase Price $ Amount Invested Date Sold  Price Sold Profit/Loss ($) Profit/Loss (%)
12/22/2009 SOLF $7.75 $10,000 1/6/2010 $9.37 $2,090.32 20.90%
1/5/2010 WSTL $1.33 $10,000 1/6/2010 $1.26 -$526.32 -5.26%
1/6/2010 EXXI $2.65 $10,156 1/11/2010 $3.44 $3,027.64 29.81%
12/16/2009 XRA $7.20 $10,459 1/11/2010 $8.66 $2,120.85 20.28%
1/4/2010 SCLN $2.52 $10,671 1/12/2010 $3.11 $2,498.37 23.41%
12/24/2009 PMI $2.50 $10,921 1/12/2010 $2.88 $1,659.99 15.20%
12/17/2009 FIG $4.55 $11,087 1/12/2010 $5.19 $1,559.49 14.07%
12/15/2009 GMXR $13.35 $11,243 1/12/2010 $13.35 $0.00 0.00%
1/5/2010 HPJ $8.15 $11,243 1/12/2010 $8.97 $1,131.20 10.06%
1/6/2010 MNI $4.50 $11,356 1/12/2010 $4.95 $1,135.60 10.00%
12/22/2009 QLTI $4.90 $11,470 1/13/2010 $4.65 -$585.20 -5.10%
1/7/2010 ETRM $0.72 $11,411 1/14/2010 $1.30 $9,192.19 80.56%
1/13/2010 SMOD $7.30 $12,330 1/15/2010 $6.93 -$624.95 -5.07%
1/13/2010 ASTC $2.90 $12,268 1/19/2010 $2.56 -$1,438.32 -11.72%
12/22/2009 OSUR $4.85 $12,124 1/20/2010 $5.38 $1,324.89 10.93%
1/12/2009 CRTP $5.66 $12,257 1/20/2010 $5.40 -$563.04 -4.59%
1/20/2010 EXXI $3.85 $12,200 1/21/2010 $3.46 -$1,235.84 -10.13%
1/19/2010 FLOW $3.85 $12,077 1/22/2010 $3.65 -$627.38 -5.19%
1/11/2010 CNXT $2.70 $12,014 1/22/2010 $3.24 $2,402.80 20.00%
1/21/2010 PCBC $1.45 $12,254 1/22/2010 $1.45 $0.00 0.00%
1/4/2010 FEED $5.10 $12,254 1/22/2010 $4.84 -$624.71 -5.10%
1/8/2010 DSCO $0.76 $12,192 1/25/2010 $0.72 -$641.68 -5.26%
1/21/2010 IMMU $4.52 $12,128 1/25/2010 $4.07 -$1,207.43 -9.96%
1/19/2010 LTXC $2.06 $12,007 1/26/2010 $2.39 $1,923.45 16.02%
1/27/2010 EXXI $3.55 $12,199 1/28/2010 $3.61 $206.18 1.69%
1/27/2010 GNVC $1.71 $12,199 1/28/2010 $1.93 $1,569.46 12.87%
2/3/2010 DDSS $2.80 $12,377 2/3/2010 $2.52 -$1,237.70 -10.00%
2/2/2010 CPE $2.85 $12,253 2/3/2010 $2.70 -$644.89 -5.26%
2/2/2010 SBGI $5.60 $12,188 2/4/2010 $5.24 -$783.51 -6.43%
2/4/2010 CRXX $1.41 $12,110 2/5/2010 $1.34 -$601.21 -4.96%
2/5/2010 ATHX $3.01 $12,050 2/10/2010 $3.62 $2,442.03 20.27%
1/5/2010 HYTM $0.56 $10,000 2/10/2010 $0.39 -$3,035.71 -30.36%
2/16/2010 ATHX $3.90 $11,991 2/16/2010 $3.52 -$1,168.35 -9.74%
2/16/2010 PSID $1.57 $11,874 2/17/2010 $1.41 -$1,210.09 -10.19%
2/12/2010 CYCC $2.45 $11,753 2/17/2010 $2.93 $2,302.63 19.59%
2/12/2010 CRXX $1.25 $11,983 2/17/2010 $1.25 $0.00 0.00%
2/16/2010 OCLR $2.03 $11,983 2/18/10 $1.92 -$649.33 -5.42%
2/17/2010 DPTR $1.32 $11,918 2/19/2010 $1.25 -$632.02 -5.30%
2/19/2010 PMI $2.60 $11,855 2/23/2010 $3.12 $2,371.00 20.00%
2/17/2010 INSM $1.05 $11,855 2/23/2010 $0.99 -$677.43 -5.71%
2/16/2010 CPE $3.10 $12,024 2/23/2010 $2.94 -$620.59 -5.16%
2/19/2010 INAP $5.45 $11,962 2/23/10 $5.12 -$724.30 -6.06%
2/16/2010 LTXC $2.46 $11,890 2/24/10 $2.70 $1,160.00 9.76%
2/23/2010 INO $1.45 $12,006 2/25/2010 $1.38 -$579.60 -4.83%
2/24/2010 KKD $3.70 $12,006 2/25/2010 $3.48 -$713.87 -5.95%
2/25/2010 VG $1.82 $11,876 2/26/10 $1.63 -$1,239.80 -10.44%
2/24/2010 SOMX $3.60 $11,752 3/1/10 $4.32 $2,350.40 20.00%
3/5/2010 CTIC $0.82 $11,988 3/8/2010 $1.23 $5,994.00 50.00%
3/3/2010 PCYC $6.01 $11,988 3/8/2010 $5.70 -$618.35 -5.16%
3/8/2010 ANO $1.51 $12,525 3/10/2010 $1.43 -$663.58 -5.30%
3/8/2010 EXTR $3.35 $12,459 3/12/10 $3.01 -$1,264.50 -10.15%
3/12/2010 CYCC $2.86 $12,332 3/16/10 $2.57 -$1,250.45 -10.14%
3/10/2010 PPHM $3.55 $12,332 3/16/10 $3.30 -$868.45 -7.04%
3/12/2010 PCBC $1.45 $12,332 3/16/10 $1.63 $1,530.87 12.41%
3/1/2010 DPTR $1.45 $12,273 3/17/10 $1.38 -$592.49 -4.83%
3/18/2010 FSII $3.80 $12,214 3/22/10 $3.42 -$1,221.40 -10.00%
3/24/2010 PMI $3.80 $12,092 3/25/10 $4.93 $3,595.78 29.74%
3/23/2010 PSID $1.57 $12,092 3/30/10 $1.40 -$1,309.32 -10.83%
3/25/2010 RDN $13.20 $12,321 3/31/10 $15.84 $2,464.20 20.00%
3/26/2010 ZANE $2.41 $12,321 3/31/10 $1.95 -$2,351.73 -19.09%
3/30/2010 MPG $2.90 $12,331 4/6/10 $3.47 $2,423.68 19.66%
3/18/2010 TSTR $1.18 $12,331 4/6/10 $1.17 -$104.50 -0.85%
4/6/2010 SNSS $1.15 $12,564 4/9/10 $1.03 -$1,311.03 -10.43%
4/6/2010 OCLR $2.90 $12,433 4/9/10 $2.61 -$1,243.30 -10.00%
4/12/2010 RAS $2.70 $12,308 4/13/10 $2.43 -$1,230.80 -10.00%
4/7/2010 PNX $3.00 $12,185 4/16/10 $3.60 $2,437.00 20.00%
2/26/2010 KFN $7.10 $12,185 4/19/10 $8.56 $2,505.65 20.56%
4/6/2010 TSFG $0.83 $12,680 4/21/10 $0.79 -$611.08 -4.82%
4/12/2010 LAVA $3.05 $12,619 4/22/10 $3.67 $2,565.17 20.33%
4/23/2010 IBNK $1.28 $12,875 4/26/10 $1.80 $5,230.47 40.63%
4/21/2010 PRWT $0.81 $13,398 4/26/10 $1.22 $6,781.70 50.62%
4/26/2010 FTBK $3.20 $13,398 4/26/10 $5.76 $10,718.40 80.00%
4/26/2010 BBX $3.07 $15,148 4/27/10 $2.88 -$937.50 -6.19%
4/23/2010 DEAR $3.42 $15,054 4/27/10 $4.14 $3,169.26 21.05%
3/12/2010 CPSL $2.32 $15,371 4/27/10 $2.10 -$1,457.59 -9.48%
4/21/2010 SOL $7.11 $15,226 4/29/10 $7.03 -$171.32 -1.13%
4/9/2010 YRCW $0.68 $15,208 4/29/10 $0.58 -$2,236.47 -14.71%
4/27/2010 RMIX $0.90 $14,985 4/29/10 $0.72 -$2,997.00 -20.00%
4/26/2010 SBSA $1.51 $14,665 4/30/10 $1.82 $3,010.70 20.53%
4/22/2010 ISLE $11.40 $14,986 5/4/10 $11.40 $0.00 0.00%
4/27/2010 PWAV $1.75 $14,986 5/6/10 $1.76 $85.63 0.57%
5/3/2010 CLRT $3.12 $14,995 5/19/10 $2.86 -$1,249.58 -8.33%
5/17/2010 PURE $3.45 $14,995 5/19/10 $3.29 -$695.42 -4.64%
5/18/2010 URG $1.00 $14,995 5/19/10 $0.97 -$449.85 -3.00%
5/28/2010 PNX $2.90 $14,755 6/2/10 $2.61 -$1,475.50 -10.00%
5/28/2010 PMI $4.55 $14,608 6/2/10 $4.09 -$1,476.85 -10.11%
4/23/2010 CPF $3.45 $14,460 6/2/10 $2.21 -$5,197.22 -35.94%
5/12/2010 AERG $1.71 $14,460 6/2/10 $1.38 -$2,790.53 -19.30%
4/9/2010 FBP $2.75 $12,680 6/2/10 $1.35 -$6,455.27 -50.91%
6/2/2010 RPC $1.41 $13,016 6/4/10 $1.27 -$1,292.37 -9.93%

 

 
`